Tuesday, December 15, 2009
Wednesday, December 9, 2009
ICT കംപ്യൂട്ടര് വിതരണം
Click here to download installation certificate
Monday, November 30, 2009
കോതമംഗലം വിദ്യാഭ്യാസ ഉപജില്ലാ ഐ റ്റി ഫെയര് ഫലങ്ങള്
Rank | B/G | Name of | Grade | Std. |
1. QUIZ | | |||
I | BOY | TOMSON GEORGE | A | IX |
| | ST. JOSEPH'S HSS PAINGOTTOOR | | |
II | BOY | PAUL ELDHO | A | X |
| | MEHSS KOTTAPADY | | |
III | BOY | ASLAM T. A | B | X |
| | SMHS, POTHANICAD | | |
2. MALAYALAM TYPING | | |||
I | GIRL | SONALY ELSA MATHEW | A | X |
| | ST. JOSEPH'S HSS PAINGOTTOOR | | |
II | GIRL | SWALIHA K. N | A | X |
| | MBHSS, KOTHAMANGALAM | | |
III | GIRL | MARIA CHACKOCHAN | B | X |
| | SAGHSS,KOTHAMANGALAM | | |
3. DIGITAL PAINTING | | |||
I | BOY | ARUN GOPI | A | IX |
| | GHS AYYANKAVU | | |
II | BOY | AKHIL | A | X |
| | SGHSS, KOTHAMANGALAM | | |
III | BOY | ATHUL BINU | B | X |
| | MDHS THOLELY | | |
4. WEBPAGE DESIGNING | | |||
I | GIRL | AJMI NOUSHAD | A | X |
| | ST. JOSEPH'S HSS PAINGOTTOOR | | |
II | BOY | RONEY G. KOTTALIL | A | X |
| | MEHSS KOTTAPADY | | |
III | BOY | MUHAMMED ALTHAF | A | X |
| | SGHSS, KOTHAMANGALAM | | |
5. MULTIMEDIA PRESENTATION | | |||
I | BOY | BASIL ALIAS | A | X |
| | MEHSS KOTTAPADY | | |
II | BOY | SARATH RAJU | A | X |
| | SGHSS, KOTHAMANGALAM | | |
III | BOY | JOBLE POULOSE | B | X |
| | MBHSS, KOTHAMANGALAM | | |
6. I.T PROJECT | | |||
I | GIRL | ASHLY JAYSON | A | X |
| | SAGHSS,KOTHAMANGALAM | | |
II | BOY | RONEY G. KOTTALIL | A | X |
| | MEHSS KOTTAPADY | | |
III | BOY | BINTO GEORGE | | X |
| | | | |
Thursday, November 26, 2009
Friday, November 20, 2009
കോതമംഗലം വിദ്യാഭ്യാസ ഉപജില്ലാ കലോല്സവ മല്സരഫലങ്ങള്(LP GENERAL,UP GENERAL,HS GENERAL)
Kothamangalam Sub-District Kalolsavam 2009-2010 Mar Elias H.S.S. kOTTAPPADY 17 Nov 2009 - 20 Nov 2009 | |
Report Generated on November 20, 2009, 04:52 pm |
All Results |
Festival : LP General - 101 ( Prasangam - Malayalam) |
Sl No | Name | School | Grade |
1 | HANNA RAJAN | 27372 - Muslim LPS Myloor | A |
2 | ALIN MARY ELDHOSE | 27318 - Fathima Matha UPS Malippara | A |
3 | DIVYA SHINJU | 27359 - Sacred Heart LPS Ramallur | A |
4 | DON KURIAKOSE | 27369 - St. Joseph`s LPS Paingottoor | A |
5 | FATHIMA K ALI | 27371 - Seethi Sahib Memorial LPS Kodamunda | B |
6 | BESTY BENNY | 27312 - Govt. HWUPS Thattekkad | B |
7 | SNEHA M MANGATTU | 27368 - Little Flower LPS Oonnukal | B |
8 | BASIL ROY | 27346 - Govt. LPS Pothanicad | B |
9 | ELIZABETH JOSEPH | 27364 - St. Thomas LPS Nadukani | B |
10 | BILNA MATHEW | 27328 - St. George`s EMUPS Kottappady | B |
11 | MUBASHIRA BASHEER | 27335 - Govt. LPBS Thrikkalathoor | B |
12 | AMALA FRANCIS | 27024 - Sobhana E M H S Kothamangalam | B |
13 | MUHAMMED SINAN | 27351 - Milady Sherif Memorial LPS Mulavoor | B |
14 | ANNAMOL SABU | 27341 - Govt. LPS Kottappady North | B |
15 | AMRUTHA MOHAN | 27355 - Our Lady of Mount Carmel LPS Kavalangad | B |
16 | ANNA.V.P | 27349 - Govt. LPS Elangavam | B |
17 | TONY JOHN | 27367 - St. Mary`s LPS Neendapara | B |
18 | FATHIMA JAMAL | 27309 - Govt. UPS Paipra | B |
19 | JERIN ANTONY | 27350 - Govt. LPS Varappetty | B |
20 | LIDIYA FRANCIS | 27354 - St. George`s LPS Kadavoor | C |
21 | BASIL SAJI | 27334 - Govt. LPS Punnekkadu | C |
22 | ABHIRAMI VIJU | 27311 - Govt. HWUPS Neriamangalam | C |
23 | ROSANNA BABY | 27313 - Govt. UPS Thalacodu | C |
24 | ANJANA T.P | 27331 - Govt. LPS Kadavoor | C |
25 | RIYA BIJU | 27365 - LPS Elampra | C |
26 | ANJANA MURALI | 27353 - St. Jerome`s LPS Njarakkad | C |
27 | ANTO K.TOMY | 27378 - Josephine LPS Vettampara | C |
28 | ABDUL MALIK | 27358 - LPS Koovalloor | C |
29 | MALAVIKA SAJI | 27356 - Mar Stephen`s LPS Keerampara | C |
30 | JOMET THERES JOHN | 27302 - Govt. UPS Pindimana | C |
31 | AMAL BIJU | 27315 - Govt. Tribal UPS Pinavoorkudy | C |
32 | THERESA BENNY | 27324 - St. George`s UPS Pooyamkutty | C |
Kothamangalam Sub-District Kalolsavam 2009-2010 Mar Elias H.S.S. kOTTAPPADY 17 Nov 2009 - 20 Nov 2009 | |
Report Generated on November 20, 2009, 04:52 pm |
All Results |
Festival : LP General - 102 ( Padyamchollal - Malayalam) |
Sl No | Name | School | Grade |
1 | SUHAIL SUBAIR | 27365 - LPS Elampra | A |
2 | ASNAMOL M. ALI | 27306 - Govt. UPS Kothamangalam | A |
3 | HANNA JOHN | 27335 - Govt. LPBS Thrikkalathoor | A |
4 | SANGEETHA. N.S | 27350 - Govt. LPS Varappetty | A |
5 | ABHILASH. K. S | 27359 - Sacred Heart LPS Ramallur | A |
6 | ANUJA M S | 27376 - Fathima LPS Karakunnam | A |
7 | DONA PAUL | 27318 - Fathima Matha UPS Malippara | A |
8 | JEWEL D.LINSON | 27328 - St. George`s EMUPS Kottappady | A |
9 | PAVITHRA C NAIR | 27305 - Govt. UPS. Kuttilanji | A |
10 | VRINDA KRISHNAN | 27325 - NSS UPS Thrikkariyoor | A |
11 | APARNA BINOY | 27356 - Mar Stephen`s LPS Keerampara | A |
12 | ATHIRA BINU | 27324 - St. George`s UPS Pooyamkutty | A |
13 | BESTY BENNY | 27312 - Govt. HWUPS Thattekkad | A |
14 | THERES JOSE | 27368 - Little Flower LPS Oonnukal | B |
15 | VIDYA SIVAN | 27301 - Govt. UPS Chenkara | B |
16 | PARVATHY G DAS | 27331 - Govt. LPS Kadavoor | B |
17 | RADHIKA M S | 27346 - Govt. LPS Pothanicad | B |
18 | GOURINANDANA V.A | 27355 - Our Lady of Mount Carmel LPS Kavalangad | B |
19 | AJAY P.SUBHASH | 27337 - Govt. LPS Kuttiamchal | B |
20 | JOSWIN DAIN | 27369 - St. Joseph`s LPS Paingottoor | B |
21 | JIMMY BENNY | 27347 - Govt. LPS Palamattam | B |
22 | AJAY SHAJI | 27329 - Govt. LPS Karingazha | B |
23 | PRIYA MATHEWS | 27354 - St. George`s LPS Kadavoor | B |
24 | ARUN SURENDRAN | 27336 - Govt. LPGS Thrikkalathoor | B |
25 | ANUPAMA PRASANNAN | 27375 - Mar Thoma LPS Pothanicad | B |
26 | APARNA KRISHNAN | 27342 - Govt. LPS Kottappady South | B |
27 | RISWANA BEEVI | 27372 - Muslim LPS Myloor | B |
28 | BESSY BENNY | 27339 - Govt. LPS Kozhippilly | B |
29 | NIVYA VINOD | 27343 - Govt. LPS Maramangalam | B |
30 | AMALA SHAJU | 27364 - St. Thomas LPS Nadukani | B |
31 | JEENA RAHIM | 27358 - LPS Koovalloor | B |
32 | NANDHANA BIJURAM | 27353 - St. Jerome`s LPS Njarakkad | B |
33 | JAYARAJ MOHANAN | 27307 - Govt. UPS Panipra | B |
34 | DIVYA BIJU | 27025 - St. Joseph`s H S Velielchal | B |
35 | BIYA ELSA VARGHESE | 27341 - Govt. LPS Kottappady North | B |
36 | ANJANA SAJIKUMAR | 27338 - Govt. LPGS Kothamangalam | B |
37 | AKSHAY RAM.C.R | 27349 - Govt. LPS Elangavam | B |
38 | NIDHIN M K | 27315 - Govt. Tribal UPS Pinavoorkudy | B |
39 | MAJIDA SALIM | 27330 - Govt. LPS Cheruvattoor | B |
40 | ALEESHA PATHROSE | 27313 - Govt. UPS Thalacodu | B |
41 | SALIN T E | 27039 - Govt. H S S Chathamattom | B |
42 | HASNA U M | 27314 - Govt. UPS Paimattam | B |
43 | ANANTHU B. NAIR | 27333 - Govt. LPS Venduvazhy | B |
44 | JYOTHIKA DAS | 27379 - Kothamangalam Municipal LPS Valiapara | B |
45 | JEEVAN .K. RAJ | 27024 - Sobhana E M H S Kothamangalam | B |
46 | SURAMYA MOHANAN | 27360 - LPS Muttathupara | B |
47 | ALNA AJI | 27302 - Govt. UPS Pindimana | B |
48 | AAJILA ABBAS | 27351 - Milady Sherif Memorial LPS Mulavoor | C |
49 | APARNA M. SIJI | 27352 - St. Mary`s LPS Inchathotty | C |
50 | FARSANA HAMSA | 27363 - LPS Valachira | C |
51 | AKHILA ANI | 27378 - Josephine LPS Vettampara | C |
52 | ANJITHA JAGADEESAN | 27311 - Govt. HWUPS Neriamangalam | C |
53 | ALPHY EBRAHIM | 27362 - Sankar Memorial LPS Mamalakandam | C |
54 | VISMAYA SUKU | 27345 - Govt. LPS Mavudy | C |
55 | AMALENDHU M.BABU | 27374 - St. Mary`s LPS Plamudy | C |
56 | ANAKHA RAVI | 27348 - Govt. LPS Thrikkariyoor | C |
57 | GREESHMA SURESH | 27332 - Govt. LPS Puthuppady | C |
Kothamangalam Sub-District Kalolsavam 2009-2010 Mar Elias H.S.S. kOTTAPPADY 17 Nov 2009 - 20 Nov 2009 | |
Report Generated on November 20, 2009, 04:52 pm |
All Results |
Festival : LP General - 103 ( Padyamchollal - Arabic) |
Sl No | Name | School | Grade |
1 | ASNAMOL M. ALI | 27306 - Govt. UPS Kothamangalam | A |
2 | ARISHA. P.E | 27372 - Muslim LPS Myloor | A |
3 | ASEENA ABU | 27365 - LPS Elampra | A |
4 | HASBI.P.M | 27326 - Panchayath UPS Nellikuzhy | A |
5 | BUSTHANA SHEREEF | 27332 - Govt. LPS Puthuppady | A |
6 | HASNA C M | 27376 - Fathima LPS Karakunnam | A |
7 | HASNA U M | 27314 - Govt. UPS Paimattam | A |
8 | ANSALNA.P.A | 27361 - Mar Thoma LPS Panipra | A |
9 | ALMAS MUHAMMED | 27371 - Seethi Sahib Memorial LPS Kodamunda | B |
10 | ASHKAR ALI .V. KASIM | 27330 - Govt. LPS Cheruvattoor | B |
11 | SELFIYA P. H | 27369 - St. Joseph`s LPS Paingottoor | B |
12 | SWALIHATH JAMAL | 27351 - Milady Sherif Memorial LPS Mulavoor | B |
13 | THASMI V KASIM | 27037 - Govt. V H S S Pallarimangalam | B |
14 | MARIYA PAULOSE | 27367 - St. Mary`s LPS Neendapara | B |
15 | FATHIMATH SUHARA | 27353 - St. Jerome`s LPS Njarakkad | B |
16 | MUHAMMED ASLAM.T.E | 27341 - Govt. LPS Kottappady North | B |
17 | NIHAL MUBEEN HASSAN | 27335 - Govt. LPBS Thrikkalathoor | B |
18 | FATHIMATH SUHARA | 27307 - Govt. UPS Panipra | B |
19 | DILNA NASSAR | 27360 - LPS Muttathupara | C |
20 | ARFEENA .T NISHAD | 27333 - Govt. LPS Venduvazhy | C |
21 | ASIF SHAMS | 27340 - Govt. LPS Manimaruthumchal | C |
Kothamangalam Sub-District Kalolsavam 2009-2010 Mar Elias H.S.S. kOTTAPPADY 17 Nov 2009 - 20 Nov 2009 | |
Report Generated on November 20, 2009, 04:52 pm |
All Results |
Festival : LP General - 104 ( Chitrarachana - Pencil) |
Sl No | Name | School | Grade |
1 | SNEHA LAKSHMI S. | 27359 - Sacred Heart LPS Ramallur | A |
2 | NAVEEN MOHAN | 27024 - Sobhana E M H S Kothamangalam | A |
3 | TOM MATHEW ILLICKAL | 27346 - Govt. LPS Pothanicad | A |
4 | ANANTHU AYYAPPAN | 27319 - FJBMUPS Malayinkeezhu | A |
5 | GOURI SANTHOSH | 27306 - Govt. UPS Kothamangalam | A |
6 | AJITH RAJAN | 27368 - Little Flower LPS Oonnukal | B |
7 | ANJANA BIJU | 27331 - Govt. LPS Kadavoor | C |
8 | VIJAY V.S | 27336 - Govt. LPGS Thrikkalathoor | C |
Kothamangalam Sub-District Kalolsavam 2009-2010 Mar Elias H.S.S. kOTTAPPADY 17 Nov 2009 - 20 Nov 2009 | |
Report Generated on November 20, 2009, 04:52 pm |
All Results |
Festival : LP General - 105 ( Chitrarachana - Jalachayam) |
Sl No | Name | School | Grade |
1 | SNEHA LAKSHMI S. | 27359 - Sacred Heart LPS Ramallur | A |
2 | RAHIN RAJU | 27365 - LPS Elampra | A |
3 | ANANTHU AYYAPPAN | 27319 - FJBMUPS Malayinkeezhu | A |
4 | ANJANA V.R | 27024 - Sobhana E M H S Kothamangalam | A |
5 | GOURI SANTHOSH | 27306 - Govt. UPS Kothamangalam | A |
6 | THOBIYAS ANTONY | 27355 - Our Lady of Mount Carmel LPS Kavalangad | A |
7 | ANAMIKA MOHAN | 27368 - Little Flower LPS Oonnukal | B |
8 | ASWIN V.K. | 27318 - Fathima Matha UPS Malippara | B |
9 | FARSANA HAMSA | 27363 - LPS Valachira | B |
10 | SILPA. N.S | 27350 - Govt. LPS Varappetty | C |
11 | SUJITH V.S | 27354 - St. George`s LPS Kadavoor | C |
12 | VRINDHA SANTHOSH | 27329 - Govt. LPS Karingazha | C |
13 | JOYAL FRANCIS | 27353 - St. Jerome`s LPS Njarakkad | C |
Kothamangalam Sub-District Kalolsavam 2009-2010 Mar Elias H.S.S. kOTTAPPADY 17 Nov 2009 - 20 Nov 2009 | |
Report Generated on November 20, 2009, 04:52 pm |
All Results |
Festival : LP General - 106 ( Lalithaganam) |
Sl No | Name | School | Grade |
1 | JEWEL D.LINSON | 27328 - St. George`s EMUPS Kottappady | A |
2 | APARNA KRISHNAN | 27342 - Govt. LPS Kottappady South | A |
3 | VRINDA KRISHNAN | 27325 - NSS UPS Thrikkariyoor | A |
4 | PARVATHY G DAS | 27331 - Govt. LPS Kadavoor | B |
5 | AKHILA K.O. | 27024 - Sobhana E M H S Kothamangalam | B |
6 | KAVYA MENON | 27319 - FJBMUPS Malayinkeezhu | B |
7 | AKSHAY RAM.C.R | 27349 - Govt. LPS Elangavam | B |
8 | BIYA ELSA VARGHESE | 27341 - Govt. LPS Kottappady North | B |
9 | ANUJA M S | 27376 - Fathima LPS Karakunnam | B |
10 | PAVITHRA C NAIR | 27305 - Govt. UPS. Kuttilanji | B |
11 | AIGI GOPI | 27318 - Fathima Matha UPS Malippara | B |
12 | THERES JOSE | 27368 - Little Flower LPS Oonnukal | C |
13 | GOPIKA P.R. | 27337 - Govt. LPS Kuttiamchal | C |
14 | KRISHNAPRIYA SURESH | 27369 - St. Joseph`s LPS Paingottoor | C |
15 | ARJUN N SHAJI | 27367 - St. Mary`s LPS Neendapara | C |
16 | ASWATHY A R | 27332 - Govt. LPS Puthuppady | C |
17 | VISHNAVI PRASAD | 27330 - Govt. LPS Cheruvattoor | C |
18 | ASWATHY AYYAPPAN | 27343 - Govt. LPS Maramangalam | C |
19 | VISMAYA PRASAD | 27361 - Mar Thoma LPS Panipra | C |
20 | ARUNDHATHI SANTHOSH | 27329 - Govt. LPS Karingazha | C |
21 | AMALA SHAJU | 27364 - St. Thomas LPS Nadukani | C |
22 | NANDHANA BIJURAM | 27353 - St. Jerome`s LPS Njarakkad | C |
23 | AMITTA VINCENT | 27375 - Mar Thoma LPS Pothanicad | C |
24 | ANJITHA JAGADEESAN | 27311 - Govt. HWUPS Neriamangalam | C |
25 | ALEENA JOSE | 27354 - St. George`s LPS Kadavoor | C |
26 | JEENUMOL BIJU | 27377 - St. Antony`s LPS Inchoor | C |
27 | ANITTA BIJU | 27338 - Govt. LPGS Kothamangalam | C |
28 | SNEHA RAVI | 27356 - Mar Stephen`s LPS Keerampara | C |
29 | BLESSY SONY | 27313 - Govt. UPS Thalacodu | C |
30 | ANIE MOL T.S | 27339 - Govt. LPS Kozhippilly | C |
31 | ADHEENA DIBU | 27352 - St. Mary`s LPS Inchathotty | C |
32 | ANJITHA SUBRAMANYAN | 27374 - St. Mary`s LPS Plamudy | C |
33 | PRINCY JOHNY | 27340 - Govt. LPS Manimaruthumchal | C |
34 | RADHIKA M S | 27346 - Govt. LPS Pothanicad | C |
35 | UNNIMAYA MANOJ | 27363 - LPS Valachira | C |
36 | LAKSHMIPRIYA P MANI | 27345 - Govt. LPS Mavudy | C |
37 | AMALA GANGADHARAN | 27378 - Josephine LPS Vettampara | C |
38 | SREELAKSHMI KRISHNAKUMAR | 27333 - Govt. LPS Venduvazhy | C |
39 | DEVASENA M.S | 27362 - Sankar Memorial LPS Mamalakandam | C |
40 | MUHSINA MAHIN | 27335 - Govt. LPBS Thrikkalathoor | C |
41 | RIYA BIJU | 27365 - LPS Elampra | C |
42 | ARCHANA RAVI | 27358 - LPS Koovalloor | C |
Kothamangalam Sub-District Kalolsavam 2009-2010 Mar Elias H.S.S. kOTTAPPADY 17 Nov 2009 - 20 Nov 2009 | |
Report Generated on November 20, 2009, 04:52 pm |
All Results |
Festival : LP General - 107 ( Sasthreeya Sangeetham) |
Sl No | Name | School | Grade |
1 | APARNA KRISHNAN | 27342 - Govt. LPS Kottappady South | A |
2 | SWATHI V. | 27024 - Sobhana E M H S Kothamangalam | C |
Kothamangalam Sub-District Kalolsavam 2009-2010 Mar Elias H.S.S. kOTTAPPADY 17 Nov 2009 - 20 Nov 2009 | |
Report Generated on November 20, 2009, 04:52 pm |
All Results |
Festival : LP General - 108 ( Mappilappattu) |
Sl No | Name | School | Grade |
1 | RISWANA BEEVI | 27372 - Muslim LPS Myloor | A |
2 | ABHILASH. K. S | 27359 - Sacred Heart LPS Ramallur | A |
3 | SUDHEENA M B | 27314 - Govt. UPS Paimattam | A |
4 | ASNAMOL M. ALI | 27306 - Govt. UPS Kothamangalam | A |
5 | AMEENA SAINUDEEN | 27310 - Govt. UPS Mulavoor | A |
6 | THASMI V KASIM | 27037 - Govt. V H S S Pallarimangalam | A |
7 | SURIYA SURESH | 27334 - Govt. LPS Punnekkadu | A |
8 | ARFANA SHAJAHAN | 27371 - Seethi Sahib Memorial LPS Kodamunda | A |
9 | ANJITHA JAGADEESAN | 27311 - Govt. HWUPS Neriamangalam | B |
10 | ROSNI SAJI | 27339 - Govt. LPS Kozhippilly | B |
11 | NIHAL MUBEEN HASSAN | 27335 - Govt. LPBS Thrikkalathoor | B |
12 | NIVYA VINOD | 27343 - Govt. LPS Maramangalam | B |
13 | JOTHISHA JOMAN | 27367 - St. Mary`s LPS Neendapara | B |
14 | SUHAIL SUBAIR | 27365 - LPS Elampra | B |
15 | ARFEENA .T NISHAD | 27333 - Govt. LPS Venduvazhy | B |
16 | MUHAMMED SINAN | 27351 - Milady Sherif Memorial LPS Mulavoor | B |
17 | ASNA SHAMSU | 27309 - Govt. UPS Paipra | B |
18 | ANWAR SADATH ALI | 27368 - Little Flower LPS Oonnukal | B |
19 | ANSIL BIJU | 27369 - St. Joseph`s LPS Paingottoor | C |
20 | HIND BEEVI.A.M | 27328 - St. George`s EMUPS Kottappady | C |
21 | BEEGAM SULPHINA.C.K | 27377 - St. Antony`s LPS Inchoor | C |
22 | JISMI SALIM | 27307 - Govt. UPS Panipra | C |
23 | ANSALNA.P.A | 27361 - Mar Thoma LPS Panipra | C |
24 | ASHWIN MOHANAN | 27338 - Govt. LPGS Kothamangalam | C |
25 | ANUPAMA PRASANNAN | 27375 - Mar Thoma LPS Pothanicad | C |
26 | SHIHANA T K | 27376 - Fathima LPS Karakunnam | C |
27 | RAHIYA N.H. | 27319 - FJBMUPS Malayinkeezhu | C |
28 | DISMI P.J | 27344 - Govt. LPS Kuttampuzha | C |
29 | ASHKAR ALI .V. KASIM | 27330 - Govt. LPS Cheruvattoor | C |
30 | BLESSY SONY | 27313 - Govt. UPS Thalacodu | C |
Kothamangalam Sub-District Kalolsavam 2009-2010 Mar Elias H.S.S. kOTTAPPADY 17 Nov 2009 - 20 Nov 2009 | |
Report Generated on November 20, 2009, 04:52 pm |
All Results |
Festival : LP General - 109 ( Mono Act) |
Sl No | Name | School | Grade |
1 | HARSHA REGI | 27359 - Sacred Heart LPS Ramallur | A |
2 | FATHIMA. C.A | 27372 - Muslim LPS Myloor | B |
3 | BISMAYA K. SHAJI | 27338 - Govt. LPGS Kothamangalam | B |
Kothamangalam Sub-District Kalolsavam 2009-2010 Mar Elias H.S.S. kOTTAPPADY 17 Nov 2009 - 20 Nov 2009 | |
Report Generated on November 20, 2009, 04:52 pm |
All Results |
Festival : LP General - 110 ( Nadodi Nrutham) |
Sl No | Name | School | Grade |
1 | ALEENA K.SABU | 27328 - St. George`s EMUPS Kottappady | A |
2 | KRISHNENDU. K.H | 27372 - Muslim LPS Myloor | A |
3 | BISMAYA K. SHAJI | 27338 - Govt. LPGS Kothamangalam | A |
4 | ABHIRAMI S. | 27024 - Sobhana E M H S Kothamangalam | B |
5 | ANJANA.AM | 27349 - Govt. LPS Elangavam | B |
6 | ALEENA PAULOSE | 27368 - Little Flower LPS Oonnukal | B |
7 | SIVAPRIYA M | 27325 - NSS UPS Thrikkariyoor | B |
8 | DRUSHYA SADEESWARAN | 27341 - Govt. LPS Kottappady North | C |
9 | HARSHA HARIKUMAR | 27359 - Sacred Heart LPS Ramallur | C |
10 | ABHIRAMI M. S | 27369 - St. Joseph`s LPS Paingottoor | C |
Kothamangalam Sub-District Kalolsavam 2009-2010 Mar Elias H.S.S. kOTTAPPADY 17 Nov 2009 - 20 Nov 2009 | |
Report Generated on November 20, 2009, 04:52 pm |
All Results |
Festival : LP General - 111 ( Katha Kathanam) |
Sl No | Name | School | Grade |
1 | KEERTHANA JAYAN | 27359 - Sacred Heart LPS Ramallur | A |
2 | ANITTA PAULOSE | 27318 - Fathima Matha UPS Malippara | A |
3 | AMEERA PAREEKUTTY | 27351 - Milady Sherif Memorial LPS Mulavoor | B |
4 | ANANTHU K.S. | 27319 - FJBMUPS Malayinkeezhu | B |
5 | ANN MARIYA SONY | 27369 - St. Joseph`s LPS Paingottoor | C |
6 | SONY AUGUSTINE | 27321 - St. Joseph`s LP And UPS Nellimattam | C |
7 | RESHMA RAJAN | 27368 - Little Flower LPS Oonnukal | C |
8 | NOURIN FATHIMA | 27333 - Govt. LPS Venduvazhy | C |
9 | PAVITHRA C NAIR | 27305 - Govt. UPS. Kuttilanji | C |
10 | GREETTY BENNY | 27372 - Muslim LPS Myloor | C |
11 | TOGI THOMAS | 27376 - Fathima LPS Karakunnam | C |
12 | VISAK JOY | 27334 - Govt. LPS Punnekkadu | C |
13 | ANSIYAMOL YUSUF | 27340 - Govt. LPS Manimaruthumchal | C |
14 | SABARI NADH | 27336 - Govt. LPGS Thrikkalathoor | C |
15 | AMRITHA RARICHAN | 27378 - Josephine LPS Vettampara | C |
16 | AKSA ELIZABETH THOMAS | 27339 - Govt. LPS Kozhippilly | C |
17 | SONA SAJI | 27324 - St. George`s UPS Pooyamkutty | C |
18 | GAYATHRI G. KRISHNA | 27024 - Sobhana E M H S Kothamangalam | C |
Kothamangalam Sub-District Kalolsavam 2009-2010 Mar Elias H.S.S. kOTTAPPADY 17 Nov 2009 - 20 Nov 2009 | |
Report Generated on November 20, 2009, 04:52 pm |
All Results |
Festival : LP General - 112 ( Kadam Katha) |
Sl No | Name | School | Grade |
1 | REJITHA SUKUMARAN | 27331 - Govt. LPS Kadavoor | A |
2 | STEPHIN SIBI | 27369 - St. Joseph`s LPS Paingottoor | A |
3 | APARNA SOMARAJ | 27359 - Sacred Heart LPS Ramallur | A |
4 | ANCIYA V R | 27376 - Fathima LPS Karakunnam | A |
5 | ANJALY.T.S | 27372 - Muslim LPS Myloor | A |
6 | ASNA.M .A | 27330 - Govt. LPS Cheruvattoor | A |
7 | JAN SHAJAHAN | 27349 - Govt. LPS Elangavam | B |
8 | AALIYA. M.M | 27361 - Mar Thoma LPS Panipra | C |
9 | JAISON P.S. | 27334 - Govt. LPS Punnekkadu | C |
10 | ABEENA SHAJI | 27315 - Govt. Tribal UPS Pinavoorkudy | C |
11 | ANJUSHA NARAYANAN | 27329 - Govt. LPS Karingazha | C |
Kothamangalam Sub-District Kalolsavam 2009-2010 Mar Elias H.S.S. kOTTAPPADY 17 Nov 2009 - 20 Nov 2009 | |
Report Generated on November 20, 2009, 04:52 pm |
All Results |
Festival : LP General - 113 ( Bharathanatyam) |
Sl No | Name | School | Grade |
1 | ABHIRAMI S. | 27024 - Sobhana E M H S Kothamangalam | A |
2 | KRISHNENDU. K.H | 27372 - Muslim LPS Myloor | A |
3 | DRUSHYA SADEESWARAN | 27341 - Govt. LPS Kottappady North | A |
4 | ARYA CHANDRAN | 27328 - St. George`s EMUPS Kottappady | B |
5 | SIVAPRIYA M | 27325 - NSS UPS Thrikkariyoor | B |
6 | SREELAKSHMI SHAJI | 27305 - Govt. UPS. Kuttilanji | B |
7 | ANJANA.AM | 27349 - Govt. LPS Elangavam | B |
8 | BISMAYA K. SHAJI | 27338 - Govt. LPGS Kothamangalam | C |
9 | ANJALY M S | 27307 - Govt. UPS Panipra | C |
Kothamangalam Sub-District Kalolsavam 2009-2010 Mar Elias H.S.S. kOTTAPPADY 17 Nov 2009 - 20 Nov 2009 | |
Report Generated on November 20, 2009, 04:52 pm |
All Results |
Festival : LP General - 114 ( Sanghaganam) |
Sl No | Name | School | Grade |
1 | JEWEL D.LINSON | 27328 - St. George`s EMUPS Kottappady | A |
2 | AKHILA K.O. | 27024 - Sobhana E M H S Kothamangalam | A |
3 | ABHILASH. K. S | 27359 - Sacred Heart LPS Ramallur | A |
4 | AIGI GOPI | 27318 - Fathima Matha UPS Malippara | B |
5 | ANAGHA THOMAS | 27368 - Little Flower LPS Oonnukal | B |
6 | HANNA JOHN | 27335 - Govt. LPBS Thrikkalathoor | B |
7 | PARVATHY G DAS | 27331 - Govt. LPS Kadavoor | B |
8 | ANANDHU RAJESH | 27311 - Govt. HWUPS Neriamangalam | B |
9 | ANSALNA.P.A | 27361 - Mar Thoma LPS Panipra | B |
10 | ANAKHA RAVI | 27348 - Govt. LPS Thrikkariyoor | B |
11 | NANDHANA BIJURAM | 27353 - St. Jerome`s LPS Njarakkad | B |
12 | ANANDU SHAJI | 27376 - Fathima LPS Karakunnam | B |
13 | APARNA KRISHNAN | 27342 - Govt. LPS Kottappady South | B |
14 | ANNAMOL SABU | 27341 - Govt. LPS Kottappady North | C |
15 | ANJANA SAJIKUMAR | 27338 - Govt. LPGS Kothamangalam | C |
16 | KRISHNAPRIYA SURESH | 27369 - St. Joseph`s LPS Paingottoor | C |
17 | ASHNI .S | 27305 - Govt. UPS. Kuttilanji | C |
18 | DISMI P.J | 27344 - Govt. LPS Kuttampuzha | C |
19 | AKHILA ANI | 27378 - Josephine LPS Vettampara | C |
20 | NIVYA M ROY | 27340 - Govt. LPS Manimaruthumchal | C |
21 | JAYARAJ MOHANAN | 27307 - Govt. UPS Panipra | C |
22 | ATHULYA P S | 27375 - Mar Thoma LPS Pothanicad | C |
23 | AMALA SHAJU | 27364 - St. Thomas LPS Nadukani | C |
24 | AJAY SHAJI | 27329 - Govt. LPS Karingazha | C |
25 | ROOTHMOL ELDHOSE | 27334 - Govt. LPS Punnekkadu | C |
26 | AMALENDHU M.BABU | 27374 - St. Mary`s LPS Plamudy | C |
