Pages
▼
Thursday, November 19, 2009
കോതമംഗലം വിദ്യാഭ്യാസ ഉപജില്ലാ കലോല്സവ ഫലങ്ങള്
കോതമംഗലം വിദ്യാഭ്യാസ ഉപജില്ലാ കലോല്സവ ഫലങ്ങള് ബ്ലോഗില് പ്രസിദ്ധീകരിച്ചിരിക്കുന്നു,19/11/2009 വൈകിട്ട് 5 മണി വരെയുള്ള ഫലങ്ങളാണ് ഇപ്പോള് പ്രസിദ്ധീകരിച്ചിരിക്കുന്നത്.
HSS GENARAL (SCHOOL POINTS)
Kerala School Kalolsavam | ||
School Point ( Festival : HSS General) | ||
Sl.No. | School | Point |
1 | 27042 St. Joseph`s H S S Paingottoor | 84 | 2 | 27044 Mar Elias H S S Kottappady | 72 | 3 | 27029 St. Augustine`s Girls H S S Kothamangalam | 56 | 4 | 27023 St. George`s H S S Kothamangalam | 54 | 5 | 27030 Fr. Joseph Memorial H S S Puthuppady | 36 | 6 | 27021 Mar Basil H S S Kothamangalam | 30 | 7 | 27026 St. Stephen`s H S S Keerampara | 27 | 8 | 27032 St. John`s H S S Kavalangad | 24 | 9 | 27037 Govt. V H S S Pallarimangalam | 23 | 10 | 27039 Govt. H S S Chathamattom | 19 | 11 | 27031 N S S H S S Varappetty | 19 | 12 | 27034 Govt. V H S S Neriamangalam | 12 |
HS Genaral(SCHOOL POINT)
Kerala School Kalolsavam | ||
School Point ( Festival : HS General) | ||
Sl.No. | School | Point |
1 | 27024 Sobhana E M H S Kothamangalam | 80 | 2 | 27029 St. Augustine`s Girls H S S Kothamangalam | 69 | 3 | 27044 Mar Elias H S S Kottappady | 64 | 4 | 27042 St. Joseph`s H S S Paingottoor | 55 | 5 | 27023 St. George`s H S S Kothamangalam | 51 | 6 | 27033 L F H S Oonnukal | 42 | 7 | 27045 M D H S Tholely Ayroorpadam | 41 | 8 | 27032 St. John`s H S S Kavalangad | 39 | 9 | 27031 N S S H S S Varappetty | 33 | 10 | 27021 Mar Basil H S S Kothamangalam | 31 | 11 | 27035 Govt. Model H S S Cheruvattoor | 30 | 12 | 27043 D B H S Thrikkariyoor | 29 | 13 | 27027 T V Joseph Memorial H S Pindimana | 24 | 14 | 27036 St. Mary`s H S Pothanicad | 20 | 15 | 27040 Govt. H S Ayyankavu | 17 | 16 | 27030 Fr. Joseph Memorial H S S Puthuppady | 16 | 17 | 27034 Govt. V H S S Neriamangalam | 10 | 18 | 27047 Govt. H S Poika | 10 | 19 | 27039 Govt. H S S Chathamattom | 7 | 20 | 27025 St. Joseph`s H S Velielchal | 7 | 21 | 27026 St. Stephen`s H S S Keerampara | 6 | 22 | 27022 Govt. V H S S Mathirappilly | 4 | 23 | 27038 Govt. V H S S Kadavoor | 3 | 24 | 27028 St. Stephen`s Girls H S Keerampara | 3 | 25 | 27037 Govt. V H S S Pallarimangalam | 1 | 26 | 27046 Govt. H S S Kuttampuzha | 0 |
SCHOOLPOINTS UP GENARAL
Kerala School Kalolsavam | ||
School Point ( Festival : UP General) | ||
Sl.No. | School | Point |
1 | 27029 St. Augustine`s Girls H S S Kothamangalam | 44 | 2 | 27024 Sobhana E M H S Kothamangalam | 44 | 3 | 27328 St. George`s EMUPS Kottappady | 40 | 4 | 27307 Govt. UPS Panipra | 40 | 5 | 27319 FJBMUPS Malayinkeezhu | 33 | 6 | 27033 L F H S Oonnukal | 31 | 7 | 27021 Mar Basil H S S Kothamangalam | 30 | 8 | 27023 St. George`s H S S Kothamangalam | 29 | 9 | 27044 Mar Elias H S S Kottappady | 29 | 10 | 27311 Govt. HWUPS Neriamangalam | 23 | 11 | 27042 St. Joseph`s H S S Paingottoor | 22 | 12 | 27047 Govt. H S Poika | 20 | 13 | 27309 Govt. UPS Paipra | 20 | 14 | 27035 Govt. Model H S S Cheruvattoor | 18 | 15 | 27305 Govt. UPS. Kuttilanji | 18 | 16 | 27032 St. John`s H S S Kavalangad | 17 | 17 | 27341 Govt. LPS Kottappady North | 17 | 18 | 27031 N S S H S S Varappetty | 17 | 19 | 27316 UPS Uppukandam | 16 | 20 | 27040 Govt. H S Ayyankavu | 14 | 21 | 27036 St. Mary`s H S Pothanicad | 13 | 22 | 27343 Govt. LPS Maramangalam | 12 | 23 | 27039 Govt. H S S Chathamattom | 12 | 24 | 27323 Athanickal UPS Pindimana | 12 | 25 | 27303 Govt. UPS Cheruvattoor | 11 | 26 | 27322 St. Antony`s UPS Njayappilly | 11 | 27 | 27313 Govt. UPS Thalacodu | 11 | 28 | 27317 PMSAPTMUPS Koovalloor | 10 | 29 | 27028 St. Stephen`s Girls H S Keerampara | 10 | 30 | 27314 Govt. UPS Paimattam | 9 | 31 | 27312 Govt. HWUPS Thattekkad | 9 | 32 | 27301 Govt. UPS Chenkara | 9 | 33 | 27025 St. Joseph`s H S Velielchal | 8 | 34 | 27046 Govt. H S S Kuttampuzha | 7 | 35 | 27324 St. George`s UPS Pooyamkutty | 7 | 36 | 27325 NSS UPS Thrikkariyoor | 6 | 37 | 27302 Govt. UPS Pindimana | 6 | 38 | 27321 St. Joseph`s LP And UPS Nellimattam | 6 | 39 | 27022 Govt. V H S S Mathirappilly | 6 | 40 | 27030 Fr. Joseph Memorial H S S Puthuppady | 6 | 41 | 27037 Govt. V H S S Pallarimangalam | 5 | 42 | 27034 Govt. V H S S Neriamangalam | 5 | 43 | 27342 Govt. LPS Kottappady South | 4 | 44 | 27306 Govt. UPS Kothamangalam | 4 | 45 | 27318 Fathima Matha UPS Malippara | 3 | 46 | 27310 Govt. UPS Mulavoor | 3 | 47 | 27372 Muslim LPS Myloor | 3 | 48 | 27326 Panchayath UPS Nellikuzhy | 2 | 49 | 27320 St. Thomas UPS Nadukani | 1 | 50 | 27315 Govt. Tribal UPS Pinavoorkudy | 1 | 51 | 27304 Govt. UPS Edamalayar | 0 | 52 | 27026 St. Stephen`s H S S Keerampara | 0 |
SCHOOL POINT-LP GENERAL
Kerala School Kalolsavam | ||
School Point ( Festival : LP General) | ||
Sl.No. | School | Point |
1 | 27359 Sacred Heart LPS Ramallur | 36 | 2 | 27024 Sobhana E M H S Kothamangalam | 28 | 3 | 27372 Muslim LPS Myloor | 24 | 4 | 27328 St. George`s EMUPS Kottappady | 19 | 5 | 27319 FJBMUPS Malayinkeezhu | 17 | 6 | 27368 Little Flower LPS Oonnukal | 17 | 7 | 27306 Govt. UPS Kothamangalam | 15 | 8 | 27318 Fathima Matha UPS Malippara | 14 | 9 | 27376 Fathima LPS Karakunnam | 13 | 10 | 27342 Govt. LPS Kottappady South | 13 | 11 | 27349 Govt. LPS Elangavam | 12 | 12 | 27338 Govt. LPGS Kothamangalam | 12 | 13 | 27331 Govt. LPS Kadavoor | 12 | 14 | 27325 NSS UPS Thrikkariyoor | 11 | 15 | 27369 St. Joseph`s LPS Paingottoor | 10 | 16 | 27341 Govt. LPS Kottappady North | 10 | 17 | 27365 LPS Elampra | 9 | 18 | 27334 Govt. LPS Punnekkadu | 8 | 19 | 27305 Govt. UPS. Kuttilanji | 8 | 20 | 27330 Govt. LPS Cheruvattoor | 7 | 21 | 27335 Govt. LPBS Thrikkalathoor | 7 | 22 | 27311 Govt. HWUPS Neriamangalam | 7 | 23 | 27361 Mar Thoma LPS Panipra | 6 | 24 | 27346 Govt. LPS Pothanicad | 6 | 25 | 27351 Milady Sherif Memorial LPS Mulavoor | 6 | 26 | 27371 Seethi Sahib Memorial LPS Kodamunda | 5 | 27 | 27339 Govt. LPS Kozhippilly | 5 | 28 | 27355 Our Lady of Mount Carmel LPS Kavalangad | 5 | 29 | 27363 LPS Valachira | 5 | 30 | 27314 Govt. UPS Paimattam | 5 | 31 | 27353 St. Jerome`s LPS Njarakkad | 5 | 32 | 27333 Govt. LPS Venduvazhy | 5 | 33 | 27037 Govt. V H S S Pallarimangalam | 5 | 34 | 27310 Govt. UPS Mulavoor | 5 | 35 | 27329 Govt. LPS Karingazha | 4 | 36 | 27343 Govt. LPS Maramangalam | 4 | 37 | 27367 St. Mary`s LPS Neendapara | 4 | 38 | 27336 Govt. LPGS Thrikkalathoor | 3 | 39 | 27378 Josephine LPS Vettampara | 3 | 40 | 27348 Govt. LPS Thrikkariyoor | 3 | 41 | 27375 Mar Thoma LPS Pothanicad | 3 | 42 | 27309 Govt. UPS Paipra | 3 | 43 | 27340 Govt. LPS Manimaruthumchal | 3 | 44 | 27307 Govt. UPS Panipra | 3 | 45 | 27313 Govt. UPS Thalacodu | 2 | 46 | 27337 Govt. LPS Kuttiamchal | 2 | 47 | 27377 St. Antony`s LPS Inchoor | 2 | 48 | 27374 St. Mary`s LPS Plamudy | 2 | 49 | 27354 St. George`s LPS Kadavoor | 2 | 50 | 27344 Govt. LPS Kuttampuzha | 2 | 51 | 27362 Sankar Memorial LPS Mamalakandam | 2 | 52 | 27364 St. Thomas LPS Nadukani | 2 | 53 | 27356 Mar Stephen`s LPS Keerampara | 1 | 54 | 27345 Govt. LPS Mavudy | 1 | 55 | 27324 St. George`s UPS Pooyamkutty | 1 | 56 | 27321 St. Joseph`s LP And UPS Nellimattam | 1 | 57 | 27358 LPS Koovalloor | 1 | 58 | 27315 Govt. Tribal UPS Pinavoorkudy | 1 | 59 | 27352 St. Mary`s LPS Inchathotty | 1 | 60 | 27332 Govt. LPS Puthuppady | 1 | 61 | 27350 Govt. LPS Varappetty | 1 | 62 | 27302 Govt. UPS Pindimana | 0 | 63 | 27360 LPS Muttathupara | 0 | 64 | 27047 Govt. H S Poika | 0 | 65 | 27025 St. Joseph`s H S Velielchal | 0 | 66 | 27301 Govt. UPS Chenkara | 0 | 67 | 27357 Mar Thoma LPS Keerampara | 0 | 68 | 27379 Kothamangalam Municipal LPS Valiapara | 0 | 69 | 27039 Govt. H S S Chathamattom | 0 | 70 | 27316 UPS Uppukandam | 0 | 71 | 27326 Panchayath UPS Nellikuzhy | 0 | 72 | 27312 Govt. HWUPS Thattekkad | 0 | 73 | 27366 St. John`s LPS Nellimattam | 0 | 74 | 27035 Govt. Model H S S Cheruvattoor | 0 |