Pages

Sunday, December 12, 2010

District Kalolsavam Points


Kerala School Kalolsavam Kerala School Kalolsavam Kerala School Kalolsavam
Subdistrict Point ( Festival : UP General) Subdistrict Point ( Festival : HS General) Subdistrict Point ( Festival : HSS General)
Sl.No. Subdistrict Point Sl.No. Subdistrict Point Sl.No. Subdistrict Point
1    Ernakulam 110 1    Ernakulam 222 1    Ernakulam 316
2    Mattancherry 106 2    Aluva 202 2    Aluva 304
3    Angamaly 104 3    Thripunithura 196 3    Thripunithura 298
4    Aluva 98 4    Mattancherry 192 4    North Paravur 258
5    Kolancherry 97 5    Muvattupuzha 170 5    Perumbavoor 248
6    Thripunithura 93 6    Vypeen 154 6    Muvattupuzha 220
7    Vypeen 92 7    Kolancherry 148 7    Vypeen 214
8    Muvattupuzha 86 8    Kothamangalam 146 8    Kothamangalam 206
9    Kothamangalam 86 9    Angamaly 146 9    Kolancherry 188
10    Piravom 84 10    North Paravur 144 10    Mattancherry 184
11    Perumbavoor 84 11    Koothattukulam 138 11    Angamaly 176
12    North Paravur 80 12    Perumbavoor 120 12    Piravom 136
13    Kalloorkadu 76 13    Piravom 104 13    Koothattukulam 40
14    Koothattukulam 66 14    Kalloorkadu 80 14    Kalloorkadu 8
Kerala School Kalolsavam Kerala School Kalolsavam Kerala School Kalolsavam
Subdistrict Point ( Festival : UP Sanskrit) Subdistrict Point ( Festival : HS Sanskrit) Subdistrict Point ( Festival : UP Arabic)
Sl.No. Subdistrict Point Sl.No. Subdistrict Point Sl.No. Subdistrict Point
1    Thripunithura 76 1    Aluva 85 1    Thripunithura 108
2    Ernakulam 68 2    Kolancherry 85 2    Aluva 108
3    Angamaly 66 3    Perumbavoor 75 3    Mattancherry 96
4    Aluva 66 4    Angamaly 75 4    Kolancherry 92
5    North Paravur 64 5    Thripunithura 73 5    Perumbavoor 84
6    Muvattupuzha 58 6    Piravom 71 6    North Paravur 78
7    Perumbavoor 56 7    North Paravur 71 7    Muvattupuzha 76
8    Kolancherry 54 8    Mattancherry 61 8    Vypeen 76
9    Vypeen 42 9    Ernakulam 61 9    Ernakulam 68
10    Kothamangalam 32 10    Muvattupuzha 53 10    Kothamangalam 66
11    Kalloorkadu 28 11    Vypeen 45 11    Angamaly 56
12    Piravom 24 12    Kothamangalam 43


13    Mattancherry 20





14    Koothattukulam 18





Kerala School Kalolsavam





Subdistrict Point ( Festival : HS Arabic)





Sl.No. Subdistrict Point





1    Perumbavoor 149





2    Thripunithura 139





3    Mattancherry 123





4    Aluva 119





5    Ernakulam 115





6    Kolancherry 112





7    Vypeen 105





8    Muvattupuzha 93





9    Kothamangalam 69





10    North Paravur 67





11    Angamaly 20